

8th Dan
|
Kyoshi Donna Judge Chief Instructor and School Owner (Snake & Eagle) |
6th Dan
| Linda Cleary (Dragon) | John Wong (Eagle) |
5th Dan
| Steve Schroeder (Crane) | Rusty Whitney (Leopard) | |
| Chris Snider (Dragon) |
4th Dan
| Peter Tondryk (Tiger) | Malele Nzeza (Leopard) | Thomas Harty (Dragon) |
| Bart Scovill (Leopard) | Ali Jae Asseltine (Leopard) | Dale Stafford (Monkey) |
3rd Dan
| Sisavath Keovilay (Dragon) | Sid Keovilay (Wolf) | Ted Hopkins (Bear) |
| Kerri Scolardi (Dolphin) | Ken Rome (Leopard) | Jen Nzeza (Wolf) |
| Mike Craft (Lion) |
2nd Dan
| Chad Luce (Snake) | Grant Luce (Crane) | Naomi Morgan (Owl) |
| Asher King (Tiger) | Karen Hicks (Wolf) | |
| Alex Rigas (Tiger) | Ray Ebersole (Bear) | Britt Miller |
| Jonathan Hessler (Tiger) | Joletta Smith (Snake) | Lindsay Ketchum (Snake) |
| Sasha Evdakov (Cheetah) | Matthew Taylor (Leopard) | Sonie Lasker (Crane) |
Ist Dan
| Jim Judge | Sally Rosenbloom | Yvonne Rosenbloom |
| Jill Rosenbloom | Bobby Whitworth | Michele Chapman (Leopard) |
| Charles Altman | Greg McConnell (Lion) (D) | Gabe Garcia |
| Travis Zawaki (Monkey) | Cole Ferguson (Crane) | Erin-Robinson Smith |
| Chad Brogan | Chris Jones (Tiger) | Gene Jones |
| Daren Watson | James Mula (Crane) | Eric Bass |
| Joe Smith (Dragon) | Keramet Ritter (Wolf) | Kathryn Kofler (Leopard) |
| Lauren Andrews (Owl) | Robert Eilers (Tiger) | Melissa Eilers (Leopard) |
| Brian Alsop (Dragon) | Brandon Fulmer | CJ Lapp (Eagle) |
| Kirsten Jensen | David Cohn | Danny Jarrett |
| Shirley Aschenbrenner | John Roche | Joe Martellini |
| Greg Robinson | Spencer Schlitt (Snake) | Cory Armstrong |
| Sean Coyle | Windsor Walker | David Carney |
| Ray Kahn | Shaun Hessler | Larry Jessup |
| Chris Gontarek | Jake Frankart | James Callahan-Bond (Bear) |
| Youki Uchida | Richard Brizendine | Amy Mazner (Tiger) |
| Thomas Pellegrino | Luke Hosford | Noah Hosford |
| Paige Levanti | Adam Levanti | Carlin Katz |
Honorary Black Belt
| Mike Grossman (D) |
*(D) Deceased